You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
DII Investments    
Reporting DateBuy ValueSale ValueNet Value
03-May-24 13865.92 13175.40 690.52
02-May-24 15122.33 13769.89 1352.44
30-Apr-24 14438.64 13009.53 1429.11
29-Apr-24 11746.82 11054.77 692.05
26-Apr-24 14475.58 10118.75 4356.83
25-Apr-24 19088.02 12920.46 6167.56
24-Apr-24 12601.22 8791.32 3809.90
23-Apr-24 12337.81 9418.87 2918.94
22-Apr-24 11855.59 8312.66 3542.93
19-Apr-24 9396.68 9449.18 -52.50
18-Apr-24 14273.71 11988.19 2285.52
16-Apr-24 13537.42 11497.04 2040.38
15-Apr-24 13578.59 8815.66 4762.93
12-Apr-24 17220.28 10878.75 6341.53
10-Apr-24 12342.51 12179.15 163.36
09-Apr-24 11130.49 8873.31 2257.18
08-Apr-24 12727.46 9256.92 3470.54
05-Apr-24 9462.33 12832.75 -3370.42
04-Apr-24 12218.87 13111.98 -893.11
03-Apr-24 13037.25 11934.84 1102.41
02-Apr-24 12163.40 10210.68 1952.72
01-Apr-24 10193.47 8985.05 1208.42
28-Mar-24 12428.24 9736.72 2691.52
27-Mar-24 26386.81 25189.20 1197.61
26-Mar-24 14130.31 9105.95 5024.36
22-Mar-24 12729.17 8964.30 3764.87
21-Mar-24 12950.48 9741.61 3208.87
20-Mar-24 11532.02 8864.50 2667.52
19-Mar-24 16886.74 9437.26 7449.48
18-Mar-24 10135.01 7874.13 2260.88
Page 1 of 2
Prev || Next